TOWN | YES | NO | TOTAL | % | +/- |
Canaan | 45 | 38 | 83 | 54.22% | 7 |
Cornwall | 66 | 23 | 89 | 74.16% | 43 |
Kent | 62 | 33 | 95 | 65.26% | 29 |
North Canaan | 79 | 31 | 110 | 71.82% | 48 |
Salisbury | 107 | 38 | 145 | 73.79% | 69 |
Sharon | 41 | 40 | 81 | 50.62% | 1 |
Totals | 400 | 203 | 603 | 66.33% | 197 |
